Another record Christmas for online
by Nick Beck | 04.01.2011
Despite the weather…. despite the recession…. despite the overall doom and gloom….. Christmas broke all online records again…
Here’s an article from Brand Republic showing a massive online shopping peak this year on Boxing Day for online retail shopping
Boxing Day’s most popular UK retail websites by share of visits are:
Rank | Website | Share (%) |
1 | eBay UK | 9.96 |
2 | Amazon UK | 7.02 |
3 | Argos | 3.53 |
4 | Next | 2.19 |
5 | Your M&S | 1.98 |
6 | John Lewis | 1.89 |
7 | Currys | 1.81 |
8 | Debenhams | 1.71 |
9 | Play.com | 1.71 |
10 | Comet | 1.40 |
11 | Tesco | 1.10 |
12 | Tesco Direct | 1.04 |
13 | River Island | 0.86 |
14 | PC World | 0.84 |
15 | Amazon.com | 0.80 |
16 | New Look | 0.79 |
17 | House of Fraser | 0.77 |
18 | Topshop.com | 0.76 |
19 | Asos | 0.74 |
20 | Game | 0.71 |
Initial results from Tug’s own clients shows a massive boost in Natural and Paid traffic versus the last few days of december and the first few days of January. For some of our clients its looking almost double…. more to come on this