<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#124; Tug</title>
	<atom:link href="http://www.tugagency.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tugagency.com/blog</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Thu, 23 May 2013 16:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Search Trend Thursday: Ryanair vs Easyjet</title>
		<link>http://www.tugagency.com/blog/2013/05/23/search-trend-thursday-ryanair-vs-easyjet/</link>
		<comments>http://www.tugagency.com/blog/2013/05/23/search-trend-thursday-ryanair-vs-easyjet/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:39:49 +0000</pubDate>
		<dc:creator>Chris Mead</dc:creator>
				<category><![CDATA[Search Trend Thursday]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[search trends]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7962</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve had the time to bring you another dosage of trendy insights, but I&#8217;m back! I&#8217;ve decided to take a look at two brands this week: Easyjet &#38; Ryanair. With the holiday season rapidly approaching, it made sense to check out which of the two budget airlines is more popular [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve had the time to bring you another dosage of trendy insights, but I&#8217;m back!</p>
<p>I&#8217;ve decided to take a look at two brands this week: Easyjet &amp; Ryanair. With the holiday season rapidly approaching, it made sense to check out which of the two budget airlines is more popular online.</p>
<p>Viewing the results below, and as an avid user of Easyjet myself, it was to my surprise that Ryanair trumps the low-cost British airline in Google&#8217;s trend results. Considering the wide range of destinations Easyjet offers, it was to my surprise that, after research, Ryanair in fact offers a wider range of destinations.</p>
<p>It should be noted however that this was in fact a <strong>global </strong>analysis of the brand terms. By filtering the results to display the search volume within the United Kingdom alone, Easyjet proves the more popular.</p>
<p>What do you think? Is there something I&#8217;ve missed? Let us know on <a href="http://www.facebook.com/tugagency">Facebook</a>.</p>
<p style="text-align: center;"><a href="http://www.tugagency.com/blog/wp-content/uploads/2013/05/STT_Ryanair_Easyjet.png" target="_blank"><img class="aligncenter  wp-image-7964" title="STT_Ryanair_Easyjet" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/STT_Ryanair_Easyjet.png" alt="" width="636" height="716" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/23/search-trend-thursday-ryanair-vs-easyjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S lose Google Adwords infringement case to Interflora</title>
		<link>http://www.tugagency.com/blog/2013/05/22/ms-lose-google-adwords-infringement-case-to-interflora/</link>
		<comments>http://www.tugagency.com/blog/2013/05/22/ms-lose-google-adwords-infringement-case-to-interflora/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:44:44 +0000</pubDate>
		<dc:creator>James Jarrett</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7937</guid>
		<description><![CDATA[Yesterday the High Court of England and Wales ruled in favour of Interflora by concluding Marks &#38; Spencers have been breaching trademark infringement laws by bidding to advertise next to searches for &#8216;Interflora’. In 2008 Interflora found M&#38;S using their brand name in an ad to promote their flower and delivery service. High Court representative [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the High Court of England and Wales ruled in favour of Interflora by concluding Marks &amp; Spencers have been breaching trademark infringement laws by bidding to advertise next to searches for &#8216;Interflora’.</p>
<p>In 2008 Interflora found M&amp;S using their brand name in an ad to promote their flower and delivery service. High Court representative Justice Arnold said that the M&amp;S ads in question didn&#8217;t enable well-informed and reasonably attentive internet users to ascertain whether the service referred to in the ads originated from M&amp;S or Interflora.</p>
<p>&#8220;On the contrary, as at 6 May 2008, a significant proportion of the consumers who searched for ‘interflora’ and the other signs, and then clicked on M&amp;S’s advertisements displayed in response to those searches, were led to believe, incorrectly, that M&amp;S’s flower delivery service was part of the Interflora network.&#8221;</p>
<p>M&amp;S still have to right to appeal but it&#8217;s looking like they will have to pay a hefty amount in damages and costs &#8211; the amount will be decided at a later date when both companies will again be summoned to court.</p>
<p>This does not mean though that brands can&#8217;t bid on keywords of rival names!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/22/ms-lose-google-adwords-infringement-case-to-interflora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Dungeons Late</title>
		<link>http://www.tugagency.com/blog/2013/05/17/the-london-dungeons-late/</link>
		<comments>http://www.tugagency.com/blog/2013/05/17/the-london-dungeons-late/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:35:37 +0000</pubDate>
		<dc:creator>Anna Downham</dc:creator>
				<category><![CDATA[Tug]]></category>
		<category><![CDATA[alternative dates]]></category>
		<category><![CDATA[date night]]></category>
		<category><![CDATA[Dungeon lates]]></category>
		<category><![CDATA[London lates]]></category>
		<category><![CDATA[The London Dungeons]]></category>
		<category><![CDATA[things to do in London]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7923</guid>
		<description><![CDATA[Yesterday The Dungeons Tug team went along to the new London Dungeons on the Southbank to experience their second Adult late night &#8211; Strictly Over 18&#8242;s. After queuing for a short time with rats to the left of us, a cockney peasant hurling abuse to the right and a glass of wine in hand, we [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday The Dungeons Tug team went along to the new London Dungeons on the Southbank to experience their second Adult late night &#8211; Strictly Over 18&#8242;s.</p>
<p>After queuing for a short time with rats to the left of us, a cockney peasant hurling abuse to the right and a glass of wine in hand, we were KIND OF ready for the experience&#8230;.</p>
<p>The journey starts by taking you through the haunted times of Henry VIII, a pitch black boat journey which jolts you through the Dungeons, including a special appearance from Brian Blessed as Henry VIII.</p>
<p>The other shows includes visiting &#8220;the Judge&#8221; where you have to prove you&#8217;re not a traitor in court, to Jack the Ripper stalking you through a desolate Whitechapel. Each corner held a nasty surprise, such as projectile vomit and alleys which are filled with the stench of the plague, unless you were in Ms Lovett&#8217;s pie shop, which surprisingly smelled quite nice..</p>
<p>After a chilling experience through the darkness, you&#8217;re led to a dungeon bar with the soundtrack of a peasant playing the harp, the ambience is surreal and it is certainly time for another drink !</p>
<p>Definitely worth a visit and a great alternative date night!</p>
<p><span style="font-size: 13px; line-height: 19px;">Check out the new &#8216; Dungeo</span><span style="font-size: 13px; line-height: 19px;">ns lates&#8217; show and find out more here&#8230;   </span><a style="font-size: 13px; line-height: 19px;" href="http://www.thedungeons.com/london/en/book-tickets/london-attractions-combi-tickets.aspx">http://www.thedungeons.com/london/en/book-tickets/london-attractions-combi-tickets.aspx</a><span style="font-size: 13px; line-height: 19px;">
<a href='http://www.tugagency.com/blog/2013/05/17/the-london-dungeons-late/blog/' title='Blog'><img width="150" height="150" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/Blog-150x150.jpg" class="attachment-thumbnail" alt="Blog" title="Blog" /></a>
<a href='http://www.tugagency.com/blog/2013/05/17/the-london-dungeons-late/blog-2/' title='Blog 2'><img width="150" height="150" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/Blog-2-150x150.jpg" class="attachment-thumbnail" alt="Blog 2" title="Blog 2" /></a>
</p>
<p></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/17/the-london-dungeons-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From affiliate site to changing live music forever – Songkick</title>
		<link>http://www.tugagency.com/blog/2013/05/16/from-affiliate-site-to-changing-live-music-forever-songkick/</link>
		<comments>http://www.tugagency.com/blog/2013/05/16/from-affiliate-site-to-changing-live-music-forever-songkick/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:06:58 +0000</pubDate>
		<dc:creator>Dave Tinneny</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Tug]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7891</guid>
		<description><![CDATA[I’ve been using Songkick for a number of years now and am a huge fan of what they do. In a previous blog post I described them as the perfect affiliate site. The business model is incredibly simple. You tell Songkick which bands you like and they build a personalised calendar for all upcoming relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tugagency.com/blog/wp-content/uploads/2013/05/detour-logo.jpg"><img class="alignleft size-full wp-image-7893" title="detour logo" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/detour-logo.jpg" alt="" width="301" height="159" /></a>I’ve been using <a href="http://www.songkick.com">Songkick</a> for a number of years now and am a huge fan of what they do. In a previous blog post I described them as <a href="http://www.tugagency.com/blog/2012/05/02/songkick-the-perfect-example-of-an-affiliate-site/">the perfect affiliate site</a>.</p>
<p>The business model is incredibly simple. You tell Songkick which bands you like and they build a personalised calendar for all upcoming relevant gigs in your area. As soon as a new gig for a band you’re following is announced, Songkick send you a notification. As someone who previously suffered from ‘oh look who’s playing! Too late, it’s already sold out’ syndrome for many years, the service has been a blessing. Songkick generate their revenue from commission earned on ticket sales using good old fashioned affiliate links. The service is completely free for users.</p>
<p>I was lucky enough to be one of the first 100 people invited to participate in the Beta release of their latest feature, Songkick Detour (you can <a href="https://detour-ldn.songkick.com/">sign up here</a>) and last night I attended the official launch party. I firmly believe that this will have a massive impact on the future of live music and like all great ideas, it’s a very simple one.</p>
<p>For example, I am a big fan of <a href="http://www.youtube.com/watch?v=wIVjSnQvAYE">American Analog Set</a>. A quick Google search only returned with details of one previous London gig back in 2009. It doesn’t look likely that I’ll get to see them any time soon, which is a real shame.</p>
<p>This is where Detour comes in. It is essentially a crowdfunding platform for live music. I have pledged that I am happy to pay £15 per ticket to see AmAnSet if they ever come to London. Not only that, but Detour shows me exactly how many other people have pledged. Once enough people have committed to seeing the band live, Songkick approaches the promoters to make it happen. If the gig goes ahead, you’re guaranteed a ticket ahead of everyone else. If for whatever reason you can’t make the gig, you won’t be charged a penny.</p>
<p>As you can see from the screenshot below, a total of 34 tickets have been pledged to see American Analog Set and a promoter has now been selected. The next step is for the concert to be confirmed and I’ll be going to see a band that otherwise would never have come to London.</p>
<p><a href="http://www.tugagency.com/blog/wp-content/uploads/2013/05/AmAnSet2.jpg"><img class="alignleft size-full wp-image-7896" title="AmAnSet" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/AmAnSet2.jpg" alt="" width="463" height="190" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This eliminates the financial risk for the promoters, which in turn enables more gigs and more fans get to see the bands they like. It’s another product from Songkick where literally everyone wins, which I think is the reason I like those guys so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/16/from-affiliate-site-to-changing-live-music-forever-songkick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ gets updated</title>
		<link>http://www.tugagency.com/blog/2013/05/16/google-gets-updated/</link>
		<comments>http://www.tugagency.com/blog/2013/05/16/google-gets-updated/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:46:10 +0000</pubDate>
		<dc:creator>Ben Romberg</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[cover photos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7887</guid>
		<description><![CDATA[Regardless of your thoughts on the success (or flaws) of Google+ the new features announced at Google I/O 2013 have definitely changed the way the social network operates. The platform now boasts a sizeable 190m monthly active users and Google has integrated many of its products and features into the network to bring everything together. [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of your thoughts on the success (or flaws) of Google+ the new features announced at Google I/O 2013 have definitely changed the way the social network operates. The platform now boasts a sizeable 190m monthly active users and Google has integrated many of its products and features into the network to bring everything together.</p>
<p>The news feed is now three-columned stream of posts and has interactive animations all over the place. Google says that the stream was flat, so it needed a fresh take.</p>
<p><a href="http://www.theverge.com/2013/5/15/4332556/google-hangouts-unified-messaging-google-io-2013">Hangouts are a big focus</a>, releasing an app for iOS, Android and desktop. It has video and text chats, complete with emoji and presence. Google knows that people want to talk to friends and family using technology like Whatsapp and Snapchat, so the logic is that if it can integrate features to facilitate your communication from anywhere — desk, phone, tablet etc. — then you are covered.</p>
<p>The audience response to the changes has been quite immediate, the streaming of news feed is proving to be an either love it or hate it fix.</p>
<p><a href="http://www.tugagency.com/blog/wp-content/uploads/2013/05/pinterestplus.jpg"><img class="alignleft size-full wp-image-7888" title="pinterestplus" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/pinterestplus.jpg" alt="" width="575" height="862" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/16/google-gets-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our breakfast session on &#8216;Display and Real Time Bidding&#8217;</title>
		<link>http://www.tugagency.com/blog/2013/05/16/join-our-breakfast-session-on-display-and-real-time-bidding/</link>
		<comments>http://www.tugagency.com/blog/2013/05/16/join-our-breakfast-session-on-display-and-real-time-bidding/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:56:38 +0000</pubDate>
		<dc:creator>Chris Mead</dc:creator>
				<category><![CDATA[Tug]]></category>
		<category><![CDATA[Breakfast session]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Real time bidding]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Traditional digital display]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7874</guid>
		<description><![CDATA[Display advertising has evolved! Learn how to finally reach a targeted, responsive audience with your campaigns by attending Tug’s breakfast seminar on “Display and Real Time Bidding” hosted by Ollie Vaughan, Media Director, and Nick Beck, CEO. Thursday 6th June 2013 &#8211; 8.30am – 10am. The session will be an introduction to display and real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Display advertising has evolved!</strong></p>
<p style="text-align: left;">Learn how to finally reach a targeted, responsive audience with your campaigns by attending Tug’s breakfast seminar on “<strong>Display and Real Time Bidding</strong>” hosted by <a href="http://www.tugagency.com/agency/management-team/">Ollie Vaughan</a>, Media Director, and <a href="http://www.tugagency.com/agency/management-team/">Nick Beck</a>, CEO.</p>
<p style="text-align: center;"><strong>Thursday 6th June 2013 &#8211; 8.30am – 10am.</strong></p>
<p style="text-align: left;">The session will be an introduction to display and real time bidding, the most efficient way of reaching your customers across multiple channels via a single campaign.</p>
<p style="text-align: left;">Topics covered will include:</p>
<ul>
<li>What is RTB?</li>
<li>Optimisation and buying strategies</li>
<li>How Facebook has started to capitalise on the dynamic, real-time bidding market.</li>
<li>RTB vs traditional digital display</li>
</ul>
<p style="text-align: left;">Coffee and breakfast will be served at 8.30am on the terrace of Tug’s stunning Shoreditch office, with an opportunity to meet the rest of the Tug team.</p>
<p style="text-align: center;"><strong>Please RSVP to:</strong><br />
hannah[dot]melbourn[at]tugagency[dot]com</p>
<p style="text-align: center;">We hope to see you there!</p>
<p style="text-align: center;"><strong>Tug 61 Charlotte Road Shoreditch London EC2A 3QT</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/16/join-our-breakfast-session-on-display-and-real-time-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Maps service unveiled</title>
		<link>http://www.tugagency.com/blog/2013/05/16/new-google-maps-service-unveiled/</link>
		<comments>http://www.tugagency.com/blog/2013/05/16/new-google-maps-service-unveiled/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:01:59 +0000</pubDate>
		<dc:creator>James Jarrett</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7868</guid>
		<description><![CDATA[Yesterday Google unveiled a new version of its Google Map service which has been &#8220;rebuilt from the ground up&#8221;. The aim of the new design is to personalize the product and show labels that best match the interest of the user. It also has a cool new features more related to PPC in particular &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google unveiled a new version of its Google Map service which has been &#8220;rebuilt from the ground up&#8221;. The aim of the new design is to personalize the product and show labels that best match the interest of the user.</p>
<p>It also has a cool new features more related to PPC in particular &#8211; These are new icons, which overlay the map, highlighting businesses who run ads and promotions.</p>
<p>At the moment the only way to differentiate a PPC campaign on Google Maps is the blue pin at the side of the screen, which was not clear to most users. However now the name of the business will actually show on the map itself with a couple words from the ad copy in a box superimposed over the location. Also, if there are any special offers to promote, a blue shopping bag icon will appear next to the name.</p>
<p>&nbsp;</p>
<p><img src="http://media.bestofmicro.com/new-google-maps,X-0-384804-13.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/16/new-google-maps-service-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Back Wednesday: Skype.com</title>
		<link>http://www.tugagency.com/blog/2013/05/15/way-back-wednesday-skype-com/</link>
		<comments>http://www.tugagency.com/blog/2013/05/15/way-back-wednesday-skype-com/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:51:49 +0000</pubDate>
		<dc:creator>Chris Mead</dc:creator>
				<category><![CDATA[Way Back Wednesday]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7854</guid>
		<description><![CDATA[Skype&#8217;s 630 million registered users and popularity was reason enough for us to check out its website&#8217;s humble beginnings in 2003.  And let&#8217;s be honest &#8211; Skype should need no introduction. It&#8217;s extremely likely that you&#8217;re either an active user or have used it at least once at some point &#8211; that is the reality [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Skype&#8217;s 630 million registered users and popularity was reason enough for us to check out its website&#8217;s humble beginnings in 2003.  And let&#8217;s be honest &#8211; Skype should need no introduction. It&#8217;s extremely likely that you&#8217;re either an active user or have used it at least once at some point &#8211; that is the reality of the VoIP software&#8217;s ubiquity today.</p>
<p style="text-align: left;">Skype was bought out in 2011 by Microsoft, and the software giant has recently retired its Windows Live Messenger service in favour of it &#8211; an understandable move in an effort to streamline its product range and take advantage of the integration both networks offer.</p>
<p style="text-align: left;">What I found interesting in the screenshots below is the developers&#8217; reference to  <strong>Kazaa </strong>in the 2003 screenshot, designed to give the VoIP software credibility (how times have changed!). The notoriously famous P2P network shot to fame in the early 00&#8242;s by offering users the ability to share and essentially pirate media such as Mp3s.</p>
<p style="text-align: left;">Another intriguing observation is Skype&#8217;s eventual brand colour transition from red to blue &#8211; with the logo itself surviving the changes and remaining almost identical to its predecessor.</p>
<p style="text-align: center;"><em>Click on the image for a clearer view. </em></p>
<p style="text-align: center;"><em>Like this post? Find more on our <a href="http://www.facebook.com/tugagency">Facebook page</a>.</em></p>
<p style="text-align: center;"> <a href="http://www.tugagency.com/blog/wp-content/uploads/2013/05/WBW_Skype1.png"><img class="aligncenter  wp-image-7860" title="WBW_Skype" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/WBW_Skype1.png" alt="" width="655" height="370" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/15/way-back-wednesday-skype-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900m Android activations and counting</title>
		<link>http://www.tugagency.com/blog/2013/05/15/900m-android-activations-and-counting/</link>
		<comments>http://www.tugagency.com/blog/2013/05/15/900m-android-activations-and-counting/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:23:46 +0000</pubDate>
		<dc:creator>Ben Romberg</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[capture data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ingress]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[pandodaily]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7856</guid>
		<description><![CDATA[900m Android devices have been activated to date according to Sundar Pichai, who runs SVP, Chrome and Apps at Google. “Google is very fortunate to have two large open platforms … two fast-growing platforms,” Roughly 2 years ago Android just clicked 100m activations, and a year ago, Android had reached 400m, which shows a dramatic increase, over doubling annually. [...]]]></description>
			<content:encoded><![CDATA[<p>900m Android devices have been activated to date according to Sundar Pichai, who runs SVP, Chrome and Apps at Google.</p>
<p>“Google is very fortunate to have two large open platforms … two fast-growing platforms,”</p>
<p>Roughly 2 years ago Android just clicked 100m activations, and a year ago, Android had reached 400m, which shows a dramatic increase, over doubling annually.</p>
<p><a href="http://www.tugagency.com/blog/wp-content/uploads/2013/05/android.jpg"><img class="alignleft size-full wp-image-7857" title="android" src="http://www.tugagency.com/blog/wp-content/uploads/2013/05/android.jpg" alt="" width="500" height="700" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/15/900m-android-activations-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Tuesday: What is a Robots.txt and would I need to implement it for my site?</title>
		<link>http://www.tugagency.com/blog/2013/05/14/tech-tip-tuesday-what-is-robots-txt-and-would-i-need-to-implement-it-for-my-site/</link>
		<comments>http://www.tugagency.com/blog/2013/05/14/tech-tip-tuesday-what-is-robots-txt-and-would-i-need-to-implement-it-for-my-site/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:57:57 +0000</pubDate>
		<dc:creator>JonJon Yeung</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Tech Tip Tuesday]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine spiders]]></category>

		<guid isPermaLink="false">http://www.tugagency.com/blog/?p=7833</guid>
		<description><![CDATA[All Aboard! Tech Tip Tuesday, Captain JonJon highlighting once again about technical SEO issues &#38; FAQ’s we come across with you… “What is a Robots.txt and would I need to implement it for my site?” Last week we talked about redirections, this week we will be talking about utilising Robots.txt file. Benefits of a Robots.txt file and what they are used for… Ideally in the SEO world, we are [...]]]></description>
			<content:encoded><![CDATA[<p>All Aboard! <a href="http://www.tugagency.com/blog/category/tech-tip-tuesdays/">Tech Tip Tuesday</a>, Captain JonJon highlighting once again about technical SEO issues &amp; FAQ’s we come across with you…</p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">“What is a Robots.txt and would I need to implement it for my site?”</span></strong></p>
<p><span style="color: #333333;"><a href="http://www.tugagency.com/blog/2013/05/07/tech-tip-tuesday-what-is-a-redirect-would-i-need-to-implement-redirects-for-my-site/">Last week we talked about redirections</a>, this week we will be talking about utilising Robots.txt file.</span></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;">Benefits of a Robots.txt file and what they are used for…</span></strong></p>
<p>Ideally in the SEO world, we are great cooks; most ever welcoming hosts and we certainly love inviting search engine spiders to attend our site and feast on our pages. We would love them to crawl all over our pages and be impressed with what we have cooked up, so that they will eventually give us as much thumbs up as possible and list us on their billboard search engine index<a name="_GoBack"></a> for our keywords.</p>
<p>Having a site crawled is a great opportunity to show off our site and impress these judges, but then again their might be a few places we don’t want them visiting and this is where a Robots.txt comes in place.</p>
<p>A Robots.txt file is a room which houses certain URLs that indicates to search engine spiders to not crawl upon. No juice or equity will be passed along when blocked using a Robots.txt.</p>
<p>It is not advised to use a Robots.txt for disallowing duplicate content as you can always use a “Rel Canonical” tag instead. It is also worth to mention anything disallowed will not prevent them from showing up on search results which may lead to “suppressed listing”. This means that Google’s search engine spiders will have no access to content which are blocked using “disallow” hence will have no information or snippets regarding this URL. When this URL comes across a point where there is a possibility of being linked to and being displayed on Google’s Serps (Search Engine Results Pages) then this will appear to be a bad user experience. Note: disallowing a URL will not prevent it from gaining link juice &amp; equity, but blocking this URL will supress it and prevent this URL from passing valuable equity. As referred previously, it is recommended to use alternative methods for duplicate content issues.</p>
<p>Robots.txt is a good way of letting search engine spiders know which parts of the site you want to exclude from crawl or alternatively highlighting to them specifically where i.e. your sitemap is located. Blocking URL’s with a robots.txt does not prevent URL’s from displaying on Serps, it prevents crawls. It is also advised to have a Robots.txt file in place in comparison to none at all.</p>
<p><iframe src="http://www.youtube.com/embed/P7GY1fE5JQQ" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Ahoy fellow passengers! Follow us &amp; stay tuned next week for more information on alternative methods… and every Tuesdays for more technical issues reviewed by Tug.</p>
<p align="center"><em>Why not like us on </em><a href="http://www.facebook.com/TugAgency?ref=hl"><em>Facebook</em></a><em> too?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugagency.com/blog/2013/05/14/tech-tip-tuesday-what-is-robots-txt-and-would-i-need-to-implement-it-for-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
